ALLTOP puka kiʻekiʻe ma waho o ka ʻōnaehana solar
ʻO ka wehewehe pōkole:
ALLTOP puka kiʻekiʻe ma waho o ka ʻōnaehana solar
Hoʻokumu ʻia ka Pūnaehana Mana AC DC me ka mea hoʻohuli, ka mea hoʻokele o ka lā a me ka pā i kūkulu ʻia, nā mea āpau i hoʻokahi.Hiki iā ia ke hoʻopuka i ka mana DC a me ka mana AC.He lawe lima, maʻalahi ka hana a me ka mālama wahi.
* Mālama maʻalahi
* Ka hōʻoia ʻana o ka mea kūʻai aku
* Hāʻawi i ka hoʻomaʻamaʻa * 100% Mana piha
* Pale Mana ʻelua
* Hoʻomalu wela pālua
* ʻO ka pākaukau a me ka mana o ke kūlanakauhale
'ikamu helu | DQ1205A3K-01 | DQ1205B5K-01 |
Mea hoʻohuli Solar Hybrid | 3KW | 5KW |
Voltage i helu ʻia i ka Bateri | 24VDC | 48VDC |
Mana i helu ʻia | 3000W | 5000W |
Kaulana Voltage Hookomo | AC170V~275V 50Hz | AC170V~275V 50Hz |
Voltage Puke | AC220V ±2% 50Hz | AC220V ±2% 50Hz |
Nalu puka | Nalu Sina | Nalu Sina |
Batri Kuloko | ʻAʻole loaʻa | ʻAʻole loaʻa |
nui huahana | 530*245*215mm | 580*307*265mm |
Palapala hōʻoia | 3 Makahiki
| 3 Makahiki |